Camera Video Panasonic SDR-T50EP-K
Descriere Camera Video Panasonic SDR-T50EP-K [SDR-T50EP-K]
| MODEL | |
| Model: | SDR-T50EP-K |
| Part number: | SDR-T50EP-K |
| Memorie | |
| Slot memorie (tip): | SD;SDXC;SDHC |
| IMAGINE | |
| Tip Senzor: | CCD |
| Dimensiune senzor: | 1/8 inch |
| Zoom optic: | 70X |
| Zoom digital: | 100X;3500X |
| Distanta focala: | 1.48 - 104 mm |
| Lentile: | 1.48-104mm f/1.9-5.7 mm |
| Mod inregistrare: | XP (10Mbps / VBR) , (704 x 576) / SP (5Mbps / VBR) , (704 x 576) / LP (2.5Mbps / VBR) , (704 x 576) / LXP (5Mbps / VBR) , (704 x 576) / LSP (2.5Mbps / VBR) , (704 x 576) / LLP (1.25Mbps / VBR) , (704 x 576) |
| Iluminare minima: | 5.0 lx (1/25 Low Light scean mode) / 2 lx (Color Night View) lux |
| Diametru filtru: | 37 |
| Balans alb: | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set |
| Stabilizator imagine: | O.I.S |
| Viteza obturator: | 1/50-1/8000 |
| Pixeli efectivi (video): | 0.8 Mp |
| DISPLAY | |
| Display exterior: | LCD |
| Dimensiune display: | 2.7 inch |
| Rezolutie display: | 123200 pixeli |
| AUDIO | |
| Focus: | DA |
| Microfon incorporat: | DA |
| Sistem audio: | Dolby Digital (2ch) SD Card |
| Difuzor: | DA |
| Conectivitate | |
| Porturi: | USB 2.0;AV Out |
| Foto Video | |
| Camera foto: | DA |
| Rezolutii foto: | 640 x 480;640 x 360 |
| Difuzor: | DA |
| Microfon: | DA |
| Format foto: | JPEG |
| ALIMENTARE | |
| Tip baterie/acumulator: | 895 Lithium-Ion |
| Incarcator: | DA |
| DIMENSIUNI | |
| Dimensiuni: | 54.9 x 64 x 107.3 mm |
| Greutate: | 213 g |
| ALTELE | |
| Altele: | A (Intelligent Auto) with AF/AE Tracking;Mod special de inregistare H.264 |
| Consum: | Max. 2.9W (Recording) / Max. 7.7W (Charging) watt |
- Rate Camera Video Panasonic SDR-T50EP-K [SDR-T50EP-K]







In lucru